New 2023 Harley-Davidson® Road Glide® FLTRX – A Dealer Accessorized Machine that effortlessly blends aggressive hot rod aesthetics with cutting-edge performance.
As you command the highway with the iconic shark-nose fairing, prepare to experience a ride like never before. This specific model is dealer accessorized with 14" Harley Signature Series bars and grips, adding a touch of personalized style and enhanced comfort to your journey. Feel the power at your fingertips as you navigate the open road with confidence.
Immerse yourself in the premium audio system, elevating your ride with a symphony of sounds that enhances every mile. The Road Glide® FLTRX is not just a motorcycle; it's a statement of power, style, and individuality. Whether you're a seasoned rider or a newcomer to the Harley-Davidson experience, this bike is designed to leave a lasting impression.
Don't just ride; command the road with this New 2023 Harley-Davidson® Road Glide® FLTRX – where style, performance, and personalization converge for an unparalleled touring experience at Kingwood Harley-Davidson!
Length: | 95.7 in |
Seat height, laden: | 25.9 in |
Ground clearance: | 5.5 in |
Rake (steering head): | 26 |
Trail: | 6.8 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 820 lbs |
Weight, in running order: | 855 lb |
Luggage capacity – volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 109.2 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 42.8 mpg (5.5 l/100km) |
Wheels, front type: | Enforcer II Cast Aluminum |
Wheels, rear type: | Enforcer II Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS (if equipped), miles to empty display, fog/aux lamp indicat |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box 4.3 |
Type: | Color |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade for Boom! Box GTS (USA & Canada only) |
Languages: | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Get price