BEAUTIFULLY CLEAN! Used 2022 Harley-Davidson® Low Rider® ST FXLRST For Sale! – Still Under Factory Warranty, a sport-touring sensation that merges the dynamism of a Softail chassis with the raw V-Twin muscle of a Milwaukee-Eight® 117 powertrain.
This isn't just any bike; it's a Harley-Davidson, the emblem of freedom, power, and style. The Low Rider™ ST embodies the spirit of adventure and performance, ready to take you on thrilling journeys like no other.
Adding to its allure is the custom touch of a La Pera seat, ensuring your ride is as comfortable as it is captivating. And for that extra edge in control and style, it comes equipped with the 1FNGR Black Easier Pull Clutch & Brake Lever Combo, allowing you to conquer the road with ease and precision.
Are you ready to own the streets? Don't miss out on this opportunity to experience the unrivaled fusion of attitude and power that this bike delivers. Seize the moment – make it yours today, and embark on adventures that will leave a lasting impression.
Length: | 93.1 in |
Seat height, laden: | 27.0 in |
Seat height, unladen: | 28.3 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 63.6 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 694 lbs |
Weight, in running order: | 721 lb |
Luggage capacity – volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 124.6 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 31.3 |
Lean angle, left (deg.): | 31.3 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 47 mpg (5 l/100km) |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Get price